Novastar DH7508 Receiving Cards
₨ 3,640.00
The NovaStar DH7508 receiving card supports resolutions up to 256 × 256 @ 60 Hz, using 8 HUB75E ports and handling 16 groups of parallel RGB data. It features point-by-point brightness and chroma calibration, quick bright/dark line adjustment, 3D output, EMC-compliant design for reliability, and mapping plus screen-saver support for seamless display operation.
Description
Novastar DH7508
| Category | Specification | Details |
| Maximum Resolution | 256×256@60Hz | |
| Electrical Specifications | Input voltage | DC 3.3 V to 5.5 V |
| Rated current | 0.5 A | |
| Operating Environment | Temperature | –20°C to +70°C |
| Humidity | 10% RH to 90% RH, non-condensing | |
| Storage Environment | Temperature | –25°C to +125°C |
| Humidity | 0% RH to 95% RH, non-condensing | |
| Physical Specifications | Dimensions | 95.5 mm × 109.1 mm × 18.4 mm |
| Net weight | 72.4 g | |
| Packing Information | Packing specifications | Each receiving card is packaged in a blister pack. Each packing box contains 100 receiving cards. |
| Packing box dimensions | 650.0 mm × 500.0 mm × 200.0 mm |










