
Green Technology, Energy Saving
Save over 40% power consumption, ideal for 24/7 outdoor use with reduced operational costs
Stabilize Your DOOH in All Weather
Green Technology Energy-saving Design Save over 40% Power Consumption Per SQM High-brightness outdoor LED billboard engineered for optimal advertising performance


Save over 40% power consumption, ideal for 24/7 outdoor use with reduced operational costs
① Stable operating performance for years in extreme weather, in a wide range of applications ② Offer in-time service, real on-site support

Longer lifespan, higher reliablity

Fully enclosed design that withstands any kind of severe environment

Premium images with up to 10,000nits of brightness, whether daytime or nighttime Maximize the value of advertising content and attract passers-by continuously

A bigger viewing angle to ensure a better viewing experience

Whether flat screens or creative shapes, LST can deliver stunningly with glasses-free 3D content supported!
| Model | Use | Pitch | Brightness | Cabinet / panel | Weight | Max power | Refresh | Protection | Service |
|---|---|---|---|---|---|---|---|---|---|
LST series leaflet | Outdoor | 4.44 / 6.67 / 8 / 10 | 5500-6500 / 6000-10000 / 6000-10000 / 6000-10000 | 960x960x108 /960x640x108 /1440x960x108 /1440x640x108 | 26/ 17.5/ 37.5/ 26 | – | 3840 | IP66 | – |
LST4.44 5500nits | Outdoor | 4.44 | 5500 | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 | 26 / 17.5 / 37.5 / 26 | 650 ±15% | 3840 | IP66 | Front and Rear |
LST4.44 6500nits | Outdoor | 4.44 | 6500 | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 | 26 / 17.5 / 37.5 / 26 | 700 ±15% | 3840 | IP66 | Front and Rear |
LST6 10000nits | Outdoor | 6.67 | 10000 | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 | 26 / 17.5 / 37.5 / 26 | 750 ±15% | 3840 | IP66 | Front and Rear |
LST6 6000nits | Outdoor | 6.67 | 6000 | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 | 26 / 17.5 / 37.5 / 26 | 640 ±15% | 3840 | IP66 | Front and Rear |
LST6 7500nits | Outdoor | 6.67 | 7500 | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 | 26 / 17.5 / 37.5 / 26 | 740 ±15% | 3840 | IP66 | Front and Rear |
LST8 10000nits | Outdoor | 8 | 10000 | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 | 26 / 17.5 / 37.5 / 26 | 710 ±15% | 3840 | IP66 | Front and Rear |
LST8 6000nits | Outdoor | 8 | 6000 | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 | 26 / 17.5 / 37.5 / 26 | 600 ±15% | 3840 | IP66 | Front and Rear |
LST10 10000nits | Outdoor | 10 | 10000 | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 | 26 / 17.5 / 37.5 / 26 | 710 ±15% | 3840 | IP66 | Front and Rear |
LST10 6000nits | Outdoor | 10 | 6000 | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 | 26 / 17.5 / 37.5 / 26 | 600 ±15% | 3840 | IP66 | Front and Rear |
LST10 7500nits | Outdoor | 10 | 7500 | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 | 26 / 17.5 / 37.5 / 26 | 750 ±15% | 3840 | IP66 | Front and Rear |
LST series leafletOutdoor · 4.44 / 6.67 / 8 / 10 · 5500-6500 / 6000-10000 / 6000-10000 / 6000-10000 · 960x960x108 /960x640x108 /1440x960x108 /1440x640x108| Model | LST4.44 / LST6 / LST8 / LST10 |
|---|---|
| Pixel Configuration | SMD1921 / SMD2727 / SMD2727 / SMD2727 |
| Pixel Pitch (mm) | 4.44 / 6.67 / 8 / 10 |
| Pixel matrix per Module | 108x72 / 72x48 / 60x40 / 48x48 |
| Pixel density (pixels/sq.m.) | 50625 / 22500 / 15625 / 10000 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x108 /960x640x108 /1440x960x108 /1440x640x108 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet material | Aluminum Profile |
| Cabinet weight (kg/panel) | 26/ 17.5/ 37.5/ 26 |
| Color Grayscale (Bit) | 14bit |
| Gray Scale per Color (level) | 16384 |
| Refresh Rate (Hz) | 3840 |
| Signal Transmission Distance (m) | CAT5cable:<100m;Singlemodefiber:<10km |
| Brightness (nits) | 5500-6500 / 6000-10000 / 6000-10000 / 6000-10000 |
| Optimal Horizontal Viewing Angle (°) | 140 / 160 / 160 / 160 |
| Optimal Vertical Viewing Angle (°) | Up 60/Down 60 / Up50/Down60 / Up50/Down60 / Up50/Down60 |
| Contrast ratio | 5500-6500:1 / 5500-10000:1 / 5500-10000:1 / 8400-14000:1 |
| AC Input Voltage (V) | AC:100V~240V |
| 650-700 | 640-750 / 600-710 / 600-710 |
| AC InputPower Typical Value (W/m²) | 213-234 / 213-250 / 200-237 / 200-237 |
| Storage Temperature (℃) | -40-60 |
| Working Temperature (℃) | -20-50 |
| IPrating (Front/Rear) | IP66 |
| Storage Humidity (RH) | 10%~90%non-condensing |
| Working Humidity (RH) | 10%~90%non-condensing |
| Lifetime Typical Value (hrs) | 100000 |
| Cabinet installation | fix |
Source: LAMPRO official datasheet. Values are manufacturer reference figures.
LST4.44 5500nitsOutdoor · 4.44 · 5500 · 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108| Model | LST4.44 |
|---|---|
| Pixel Configuration | SMD1921 |
| Pixel Pitch (mm) | 4.44 |
| Pixel density (pixels/sq.m.) | 50625 |
| Pixel matrix per panel | 216x216 / 216x144 / 324x216 / 324x144 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 |
| Cabinet weight (kg/panel) | 26 / 17.5 / 37.5 / 26 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet material | Aluminum Profile |
| Color Grayscale (Bit) | 14bit |
| Gray Scale per Color (level) | 16384 |
| Refresh Rate (Hz) | 3840 |
| Planeness | ≤0.3mm |
| Signal Transmission Distance (m) | CAT5 cable: <100 m; Single mode fiber:<10 km |
| Brightness (nits) | 5500 |
| Optimal Horizontal Viewing Angle (°) | 140 |
| Optimal Vertical Viewing Angle (°) | Up 60/Down 60 |
| Contrast ratio | 5500:1 |
| AC Input Voltage (V) | AC: 100V~240V |
| AC Input Power Maximum Value (W/m²) | 650 ±15% |
| AC InputPower Typical Value (W/m²) | 216 ±15% |
| Storage Temperature (℃) | -40 - 60 |
| Working Temperature (℃) | -20 - 50 |
| IPrating (Front/Rear) | IP66 |
| Storage Humidity (RH) | 10%~90% non-condensing |
| Working Humidity (RH) | 10%~90% non-condensing |
| Lifetime Typical Value (hrs) | 100000 |
| Panel Area | 0.9216m² |
| Aspect Ratio | 1:1 / 3:2 / 3:2 / 9:4 |
| Environment | Outdoor |
| Maintenance | Front and Rear |
| Cabinet installation | Fixed |
| Certification | CE/CB/FCC/ETL/ROHS/EAC/KCC/NOM |
Source: LAMPRO official datasheet (2024/01/29 V1.0). Values are manufacturer reference figures.
LST4.44 6500nitsOutdoor · 4.44 · 6500 · 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108| Model | LST4.44 |
|---|---|
| Pixel Configuration | SMD1921 |
| Pixel Pitch (mm) | 4.44 |
| Pixel density (pixels/sq.m.) | 50625 |
| Pixel matrix per panel | 216x216 / 216x144 / 324x216 / 324x144 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 |
| Cabinet weight (kg/panel) | 26 / 17.5 / 37.5 / 26 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet material | Aluminum Profile |
| Color Grayscale (Bit) | 14bit |
| Gray Scale per Color (level) | 16384 |
| Refresh Rate (Hz) | 3840 |
| Planeness | ≤0.3mm |
| Signal Transmission Distance (m) | CAT5 cable: <100 m; Single mode fiber:<10 km |
| Brightness (nits) | 6500 |
| Optimal Horizontal Viewing Angle (°) | 140 |
| Optimal Vertical Viewing Angle (°) | Up 60/Down 60 |
| Contrast ratio | 6500:1 |
| AC Input Voltage (V) | AC: 100V~240V |
| AC Input Power Maximum Value (W/m²) | 700 ±15% |
| AC InputPower Typical Value (W/m²) | 233 ±15% |
| Storage Temperature (℃) | -40 - 60 |
| Working Temperature (℃) | -20 - 50 |
| IPrating (Front/Rear) | IP66 |
| Storage Humidity (RH) | 10%~90% non-condensing |
| Working Humidity (RH) | 10%~90% non-condensing |
| Lifetime Typical Value (hrs) | 100000 |
| Panel Area | 0.9216m² |
| Aspect Ratio | 1:1 / 3:2 / 3:2 / 9:4 |
| Environment | Outdoor |
| Maintenance | Front and Rear |
| Cabinet installation | Fixed |
| Certification | CE/CB/FCC/ETL/ROHS/EAC/KCC/NOM |
Source: LAMPRO official datasheet (2024/01/29 V1.0). Values are manufacturer reference figures.
LST6 10000nitsOutdoor · 6.67 · 10000 · 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108| Model | LST6 |
|---|---|
| Pixel Configuration | SMD2727 |
| Pixel Pitch (mm) | 6.67 |
| Pixel density (pixels/sq.m.) | 22500 |
| Pixel matrix per panel | 144x144 / 144x96 / 216x144 / 216x96 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 |
| Cabinet weight (kg/panel) | 26 / 17.5 / 37.5 / 26 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet material | Aluminum Profile |
| Color Grayscale (Bit) | 14bit |
| Gray Scale per Color (level) | 16384 |
| Refresh Rate (Hz) | 3840 |
| Planeness | ≤0.5mm |
| Signal Transmission Distance (m) | CAT5 cable: <100 m; Single mode fiber:<10 km |
| Brightness (nits) | 10000 |
| Optimal Horizontal Viewing Angle (°) | 160 |
| Optimal Vertical Viewing Angle (°) | Up 50/Down 60 |
| Contrast ratio | 10000:1 |
| AC Input Voltage (V) | AC: 100V~240V |
| AC Input Power Maximum Value (W/m²) | 750 ±15% |
| AC InputPower Typical Value (W/m²) | 250±15% |
| Storage Temperature (℃) | -40 - 60 |
| Working Temperature (℃) | -20 - 50 |
| IPrating (Front/Rear) | IP66 |
| Storage Humidity (RH) | 10%~90% non-condensing |
| Working Humidity (RH) | 10%~90% non-condensing |
| Lifetime Typical Value (hrs) | 100000 |
| Panel Area | 0.9216m² |
| Aspect Ratio | 1:1 / 3:2 / 3:2 / 9:4 |
| Environment | Outdoor |
| Maintenance | Front and Rear |
| Cabinet installation | Fixed |
| Certification | CE/CB/FCC/ETL/ROHS/EAC/KCC/NOM |
Source: LAMPRO official datasheet (2024/01/29 V1.0). Values are manufacturer reference figures.
LST6 6000nitsOutdoor · 6.67 · 6000 · 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108| Model | LST6 |
|---|---|
| Pixel Configuration | SMD2727 |
| Pixel Pitch (mm) | 6.67 |
| Pixel density (pixels/sq.m.) | 22500 |
| Pixel matrix per panel | 144x144 / 144x96 / 216x144 / 216x96 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 |
| Cabinet weight (kg/panel) | 26 / 17.5 / 37.5 / 26 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet material | Aluminum Profile |
| Color Grayscale (Bit) | 14bit |
| Gray Scale per Color (level) | 16384 |
| Refresh Rate (Hz) | 3840 |
| Planeness | ≤0.5mm |
| Signal Transmission Distance (m) | CAT5 cable: <100 m; Single mode fiber:<10 km |
| Brightness (nits) | 6000 |
| Optimal Horizontal Viewing Angle (°) | 160 |
| Optimal Vertical Viewing Angle (°) | Up 50/Down 60 |
| Contrast ratio | 5500:1 |
| AC Input Voltage (V) | AC: 100V~240V |
| AC Input Power Maximum Value (W/m²) | 640 ±15% |
| AC InputPower Typical Value (W/m²) | 207±15% |
| Storage Temperature (℃) | -40 - 60 |
| Working Temperature (℃) | -20 - 50 |
| IPrating (Front/Rear) | IP66 |
| Storage Humidity (RH) | 10%~90% non-condensing |
| Working Humidity (RH) | 10%~90% non-condensing |
| Lifetime Typical Value (hrs) | 100000 |
| Panel Area | 0.9216m² |
| Aspect Ratio | 1:1 / 3:2 / 3:2 / 9:4 |
| Environment | Outdoor |
| Maintenance | Front and Rear |
| Cabinet installation | Fixed |
| Certification | CE/CB/FCC/ETL/ROHS/EAC/KCC/NOM |
Source: LAMPRO official datasheet (2024/01/29 V1.0). Values are manufacturer reference figures.
LST6 7500nitsOutdoor · 6.67 · 7500 · 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108| Model | LST6 |
|---|---|
| Pixel Configuration | SMD2727 |
| Pixel Pitch (mm) | 6.67 |
| Pixel density (pixels/sq.m.) | 22500 |
| Pixel matrix per panel | 144x144 / 144x96 / 216x144 / 216x96 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 |
| Cabinet weight (kg/panel) | 26 / 17.5 / 37.5 / 26 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet material | Aluminum Profile |
| Color Grayscale (Bit) | 14bit |
| Gray Scale per Color (level) | 16384 |
| Refresh Rate (Hz) | 3840 |
| Planeness | ≤0.5mm |
| Signal Transmission Distance (m) | CAT5 cable: <100 m; Single mode fiber:<10 km |
| Brightness (nits) | 7500 |
| Optimal Horizontal Viewing Angle (°) | 160 |
| Optimal Vertical Viewing Angle (°) | Up 50/Down 60 |
| Contrast ratio | 7500:1 |
| AC Input Voltage (V) | AC: 100V~240V |
| AC Input Power Maximum Value (W/m²) | 740 ±15% |
| AC InputPower Typical Value (W/m²) | 236 ±15% |
| Storage Temperature (℃) | -40 - 60 |
| Working Temperature (℃) | -20 - 50 |
| IPrating (Front/Rear) | IP66 |
| Storage Humidity (RH) | 10%~90% non-condensing |
| Working Humidity (RH) | 10%~90% non-condensing |
| Lifetime Typical Value (hrs) | 100000 |
| Panel Area | 0.9216m² |
| Aspect Ratio | 1:1 / 3:2 / 3:2 / 9:4 |
| Environment | Outdoor |
| Maintenance | Front and Rear |
| Cabinet installation | Fixed |
| Certification | CE/CB/FCC/ETL/ROHS/EAC/KCC/NOM |
Source: LAMPRO official datasheet (2024/01/29 V1.0). Values are manufacturer reference figures.
LST8 10000nitsOutdoor · 8 · 10000 · 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108| Model | LST8 |
|---|---|
| Pixel Configuration | SMD2727 |
| Pixel Pitch (mm) | 8 |
| Pixel density (pixels/sq.m.) | 15625 |
| Pixel matrix per panel | 120x120 / 120x80 / 180x120 / 180x80 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 |
| Cabinet weight (kg/panel) | 26 / 17.5 / 37.5 / 26 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet material | Aluminum Profile |
| Color Grayscale (Bit) | 14bit |
| Gray Scale per Color (level) | 16384 |
| Refresh Rate (Hz) | 3840 |
| Planeness | ≤0.5mm |
| Signal Transmission Distance (m) | CAT5cable:<100m;Singlemodefiber:<10km |
| Brightness (nits) | 10000 |
| Optimal Horizontal Viewing Angle (°) | 160 |
| Optimal Vertical Viewing Angle (°) | Up50/Down60 |
| Contrast ratio | 10000:1 |
| AC Input Voltage (V) | AC:100V~240V |
| AC Input Power Maximum Value (W/m²) | 710 ±15% |
| AC InputPower Typical Value (W/m²) | 237±15% |
| Storage Temperature (℃) | -40-60 |
| Working Temperature (℃) | -20-50 |
| IPrating (Front/Rear) | IP66 |
| Storage Humidity (RH) | 10%~90%non-condensing |
| Working Humidity (RH) | 10%~90%non-condensing |
| Lifetime Typical Value (hrs) | 100000 |
| Panel Area | 0.9216m² |
| Aspect Ratio | 1:1 / 3:2 / 3:2 / 9:4 |
| Environment | Outdoor |
| Maintenance | Front and Rear |
| Cabinet installation | Fixed |
| Certification | CE/CB/FCC/ETL/ROHS/EAC/KCC/NOM |
Source: LAMPRO official datasheet (2024/01/29 V1.0). Values are manufacturer reference figures.
LST8 6000nitsOutdoor · 8 · 6000 · 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108| Model | LST8 |
|---|---|
| Pixel Configuration | SMD2727 |
| Pixel Pitch (mm) | 8 |
| Pixel density (pixels/sq.m.) | 15625 |
| Pixel matrix per panel | 120x120 / 120x80 / 180x120 / 180x80 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 |
| Cabinet weight (kg/panel) | 26 / 17.5 / 37.5 / 26 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet material | Aluminum Profile |
| Color Grayscale (Bit) | 14bit |
| Gray Scale per Color (level) | 16384 |
| Refresh Rate (Hz) | 3840 |
| Planeness | ≤0.5mm |
| Signal Transmission Distance (m) | CAT5cable:<100m;Singlemodefiber:<10km |
| Brightness (nits) | 6000 |
| Optimal Horizontal Viewing Angle (°) | 160 |
| Optimal Vertical Viewing Angle (°) | Up50/Down60 |
| Contrast ratio | 5500:1 |
| AC Input Voltage (V) | AC:100V~240V |
| AC Input Power Maximum Value (W/m²) | 600 ±15% |
| AC InputPower Typical Value (W/m²) | 200 ±15% |
| Storage Temperature (℃) | -40-60 |
| Working Temperature (℃) | -20-50 |
| IPrating (Front/Rear) | IP66 |
| Storage Humidity (RH) | 10%~90%non-condensing |
| Working Humidity (RH) | 10%~90%non-condensing |
| Lifetime Typical Value (hrs) | 100000 |
| Panel Area | 0.9216m² |
| Aspect Ratio | 1:1 / 3:2 / 3:2 / 9:4 |
| Environment | Outdoor |
| Maintenance | Front and Rear |
| Cabinet installation | Fixed |
| Certification | CE/CB/FCC/ETL/ROHS/EAC/KCC/NOM |
Source: LAMPRO official datasheet (2024/01/29 V1.0). Values are manufacturer reference figures.
LST10 10000nitsOutdoor · 10 · 10000 · 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108| Model | LST10 |
|---|---|
| Pixel Configuration | SMD2727 |
| Pixel Pitch (mm) | 10 |
| Pixel density (pixels/sq.m.) | 10000 |
| Pixel matrix per panel | 96x96 / 96x64 / 144x96 / 144x64 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 |
| Cabinet weight (kg/panel) | 26 / 17.5 / 37.5 / 26 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet material | Aluminum Profile |
| Color Grayscale (Bit) | 14bit |
| Gray Scale per Color (level) | 16384 |
| Refresh Rate (Hz) | 3840 |
| Planeness | ≤0.5mm |
| Signal Transmission Distance (m) | CAT5cable:<100m;Singlemodefiber:<10km |
| Brightness (nits) | 10000 |
| Optimal Horizontal Viewing Angle (°) | 160 |
| Optimal Vertical Viewing Angle (°) | Up50/Down65 |
| Contrast ratio | 14000:1 |
| AC Input Voltage (V) | AC:100V~240V |
| AC Input Power Maximum Value (W/m²) | 710 ±15% |
| AC InputPower Typical Value (W/m²) | 237 ±15% |
| Storage Temperature (℃) | -40-60 |
| Working Temperature (℃) | -20-50 |
| IPrating (Front/Rear) | IP66 |
| Storage Humidity (RH) | 10%~90%non-condensing |
| Working Humidity (RH) | 10%~90%non-condensing |
| Lifetime Typical Value (hrs) | 100000 |
| Panel Area | 0.9216m² |
| Aspect Ratio | 1:1 / 3:2 / 3:2 / 9:4 |
| Environment | Outdoor |
| Maintenance | Front and Rear |
| Cabinet installation | Fixed |
| Certification | CE/CB/FCC/ETL/ROHS/EAC/KCC/NOM |
Source: LAMPRO official datasheet (2024/01/29 V1.0). Values are manufacturer reference figures.
LST10 6000nitsOutdoor · 10 · 6000 · 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108| Model | LST10 |
|---|---|
| Pixel Configuration | SMD2727 |
| Pixel Pitch (mm) | 10 |
| Pixel density (pixels/sq.m.) | 10000 |
| Pixel matrix per panel | 96x96 / 96x64 / 144x96 / 144x64 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 |
| Cabinet weight (kg/panel) | 26 / 17.5 / 37.5 / 26 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet material | Aluminum Profile |
| Color Grayscale (Bit) | 14bit |
| Gray Scale per Color (level) | 16384 |
| Refresh Rate (Hz) | 3840 |
| Planeness | ≤0.5mm |
| Signal Transmission Distance (m) | CAT5cable:<100m;Singlemodefiber:<10km |
| Brightness (nits) | 6000 |
| Optimal Horizontal Viewing Angle (°) | 160 |
| Optimal Vertical Viewing Angle (°) | Up50/Down65 |
| Contrast ratio | 8400:1 |
| AC Input Voltage (V) | AC:100V~240V |
| AC Input Power Maximum Value (W/m²) | 600 ±15% |
| AC InputPower Typical Value (W/m²) | 200 ±15% |
| Storage Temperature (℃) | -40-60 |
| Working Temperature (℃) | -20-50 |
| IPrating (Front/Rear) | IP66 |
| Storage Humidity (RH) | 10%~90%non-condensing |
| Working Humidity (RH) | 10%~90%non-condensing |
| Lifetime Typical Value (hrs) | 100000 |
| Panel Area | 0.9216m² |
| Aspect Ratio | 1:1 / 3:2 / 3:2 / 9:4 |
| Environment | Outdoor |
| Maintenance | Front and Rear |
| Cabinet installation | Fixed |
| Certification | CE/CB/FCC/ETL/ROHS/EAC/KCC/NOM |
Source: LAMPRO official datasheet (2024/01/29 V1.0). Values are manufacturer reference figures.
LST10 7500nitsOutdoor · 10 · 7500 · 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108| Model | LST10 |
|---|---|
| Pixel Configuration | SMD2727 |
| Pixel Pitch (mm) | 10 |
| Pixel density (pixels/sq.m.) | 10000 |
| Pixel matrix per panel | 96x96 / 96x64 / 144x96 / 144x64 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x108 / 960x640x108 / 1440x960x108 / 1440x640x108 |
| Cabinet weight (kg/panel) | 26 / 17.5 / 37.5 / 26 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet material | Aluminum Profile |
| Color Grayscale (Bit) | 14bit |
| Gray Scale per Color (level) | 16384 |
| Refresh Rate (Hz) | 3840 |
| Planeness | ≤0.5mm |
| Signal Transmission Distance (m) | CAT5cable:<100m;Singlemodefiber:<10km |
| Brightness (nits) | 7500 |
| Optimal Horizontal Viewing Angle (°) | 160 |
| Optimal Vertical Viewing Angle (°) | Up50/Down65 |
| Contrast ratio | 10500:1 |
| AC Input Voltage (V) | AC:100V~240V |
| AC Input Power Maximum Value (W/m²) | 750 ±15% |
| AC InputPower Typical Value (W/m²) | 237 ±15% |
| Storage Temperature (℃) | -40-60 |
| Working Temperature (℃) | -20-50 |
| IPrating (Front/Rear) | IP66 |
| Storage Humidity (RH) | 10%~90%non-condensing |
| Working Humidity (RH) | 10%~90%non-condensing |
| Lifetime Typical Value (hrs) | 100000 |
| Panel Area | 0.9216m² |
| Aspect Ratio | 1:1 / 3:2 / 3:2 / 9:4 |
| Environment | Outdoor |
| Maintenance | Front and Rear |
| Cabinet installation | Fixed |
| Certification | CE/CB/FCC/ETL/ROHS/EAC/KCC/NOM |
Source: LAMPRO official datasheet (2024/01/29 V1.0). Values are manufacturer reference figures.
1:016 Reasons Why LST Will be Your Go-to Choice for Outdoor ApplicationsLAMPRO official · 10mo ago
2:06LST Series - Stabilize Your DOOH in All WeatherLAMPRO official · 1 year ago
0:32CASE STUDY - 150 SQM of LST6 LED Billboard Nestled Along the Bustling SCLR in Mumbai, IndiaLAMPRO official · 1 year ago
0:32CASE STUDY - 160 SQM LST6+W6X Wave-shaped Screen in BTS Sukhumvit, Bangkok, ThailandLAMPRO official · 2 years ago
0:23CASE STUDY - LST6.67 Advertising Billboard in Jakarta, IndonesiaLAMPRO official · 2 years ago
2:05LAMPRO LST Outdoor Product IntroductionLAMPRO official · 2 years ago
0:24CASE STUDY - LST10 Advertising Billboard in Dubai, UAELAMPRO official · 2 years ago
5:21【LAMPRO Prime Product Hour】LST Series, Stabilize Your DOOH in All WeatherLAMPRO official · 3 years agoVideos published by LAMPRO (Unilumin Group) on their official channel; they open on YouTube.



This series is supplied to order with official LAMPRO warranty. Tell us the size or model and we reply with an itemised price, lead time and installation plan.
Go Big, Stay Strong, Built To Last
New Role for HD Outdoor
Perfect Fit, Built to Last
Official LAMPRO supply with warranty, installation by our engineers and spares in Kathmandu. Send your size and we reply with an itemised price.