Lampro LC3.07 (P3) Indoor LED Display
₨ 13,386.00
The Lampro P3.07 Indoor LED Module features high-density LEDs optimized for close-range indoor viewing, a lightweight design that reduces structural load on buildings, and enhanced low-grayscale rendering that ensures smooth, shadow-free visuals.
Description
LC3.07
| Parameter | Value |
| Pixel Pitch | 3.076mm |
| LED Type | SMD2121 |
| Module Resolution(W×H) | 104X52=5408 Pixels |
| Pixel density(pixels/sq.m.) | 105625 dot/㎡ |
| Module Size (WxHXD) | W320mmxH160mmxD16.2mm |
| Module Weight | 0.35±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | ≥500 cd/㎡ |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
|
Input Power | 488 W/㎡ |
|
Input Power | 163 W/㎡ |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 1920Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC/CCC |


















