D5828C 8/16-Channel High-Frequency Signal Amplification and Compensation System
₨ 119,500.00
Designed for schools, stadiums, conference halls, stages, and places of worship, this wireless antenna distribution system enhances signal coverage and stability for wireless microphones. Operating within the 400MHz–950MHz frequency range, it provides signal gain up to +12dBm, reducing dropouts and extending transmission distance. The system supports 2 antenna inputs and 8–16 outputs, with expandable capacity through cascading. Available models include indoor and outdoor antenna amplifiers, directional antennas, indoor antennas, and signal boosters for various installation requirements.
Description
D5828C 8/16-Channel High-Frequency Signal Amplification and Compensation System
| Category | Item | Specification |
| Signal Distributor | Model | D5828 / D5836 / D5828C / D5836C |
| High-Frequency Signal Input | 2 BNC Inputs | |
| Applicable Frequency Range | 400–950 MHz | |
| Input Cutoff Point | +32 dBm | |
| Amplified Signal Output | 8 BNC outputs + 2 BNC backup cascade outputs (8-CH) / 16 BNC outputs (16-CH) | |
| RF Output Gain | +10 dB ±1 dB | |
| Output/Input Gain | +10 dB ±1 dB | |
| Output Isolation | >18 dB at 400–1000 MHz | |
| Output/Input Impedance | 50 Ω | |
| Antenna Output Connector | BNC Connector | |
| Antenna Input Connector Power Supply | +8V DC / 200 mA | |
| Power Supply | 12–15V DC | |
| Current Consumption | Approximately 200 mA / 12V DC input | |
| Package Dimensions (L×W×H) | 520 × 380 × 250 mm | |
| Machine Dimensions (8 Channels) | 482 × 200 × 45 mm | |
| Machine Dimensions (16 Channels) | 482 × 200 × 45 mm | |
| Gross Weight (8 Channels) | 6.6 kg | |
| Gross Weight (16 Channels) | 7.1 kg | |
| Net Weight (8 Channels) | 1.96 kg | |
| Net Weight (16 Channels) | 2.25 kg | |
| Directional Antenna | Model | D581G / D58E |
| Antenna Type | Log-Periodic Dipole Antenna (LPDA) | |
| Frequency Range | 400–950 MHz | |
| Output Interface | Bayonet Female Socket (BNC) | |
| Antenna Impedance | 50 Ω | |
| Built-in Booster | +2 dB, +6 dB, +8 dB, +12 dB (4 adjustable levels) | |
| Operating Status Indication | Power and Gain LED Indicators | |
| Directionality | Horizontal 90°, Vertical 60° | |
| Pointing Polarity | Vertical Polarization | |
| Operating Voltage | Bias Power Supply 8–15V DC | |
| Package Dimensions (L×W×H) | 510 × 350 × 70 mm | |
| Machine Dimensions (L×W×H) | 320 × 275 × 22 mm | |
| Net Weight (1 pc) | 3.5 kg |
Product Videos
No videos available.









