
LRS Series 3.9 Indoor
| Parameter | Value |
| Pixel Pitch | 3.9mm |
| LED Type | 3-in-1 SMD |
| Brightness | $800\text{ cd/m}^2$ |
| Panel Size | $500 \times 500 / 1000 \times 74.2\text{mm}$ |
| Panel Weight | 7.5kg for $500 \times 500\text{mm}$, 11.5kg for $500 \times 1,000\text{mm}$ |
| Module Size | $250 \times 500\text{mm}$ |
| Pixel Density | $65,536\text{ pixels/m}^2$ |
| Pixels Per Panel | 128x128 / 256 pixels |
| Maintenance | Rear and Front (Optional) |
| Ingress Protection | Front IP40 / Rear IP20 |
| Curve | $\pm 10^\circ$ |
| Planeness | $\le 0.2\text{mm}$ |
| Environment | Indoor |
| Material | Die-cast Aluminum |
| Calibration | Support brightness and chroma |
| Color Temperature | 2,000K~9,300K Adjustable |
| Horizontal Viewing Angle | $160^\circ$ |
| Vertical Viewing Angle | $155^\circ$ |
| Contrast Ratio | 6,000:1 |
|
Input Power | $450 \pm 10\%\text{W/m}^2$ |
|
Input Power | $150 \pm 10\%\text{W/m}^2$ |
| Input Voltage | 100~240VAC |
| Processing Depth | $\ge 14\text{bit}$ |
| Scan | 1/16S |
| Refresh Rate | $\ge 3,840\text{Hz}$ |
| Video Frame Rate | 50&60Hz |
| Input Power Frequency | 50~60Hz |
| LED Life Time | 100,000 Hours |
| Operating Temp/Humidity | $-10^\circ\text{C} \sim +45^\circ\text{C} / 10 \sim 90\%\text{RH}$ |
| Storage Temp/Humidity | $-20^\circ\text{C} \sim +55^\circ\text{C} / 10 \sim 80\%\text{RH}$ |
| Standard Mounting | Hanging/Stacking |
| Certification | CE/CB/FCC/ETL/ROHS |
| Max Hanging | 20pcs ($500 \times 500\text{mm}$) or 10pcs ($500 \times 1,000\text{mm}$) |
| Max Stacking | 12pcs ($500 \times 500\text{mm}$) or 6pcs ($500 \times 1,000\text{mm}$) |
