- Sorry, this product cannot be purchased.
LC COB 1.5 Indoor
The LAMPRO LC COB Series is a high-performance COB LED display solution designed for superior visual clarity, durability, and energy efficiency. Featuring advanced Chip-on-Board technology, it delivers seamless display performance with high brightness, 3840Hz refresh rate, 10,000:1 contrast ratio, and enhanced protection against dust, moisture, and impact. Its lightweight, ultra-thin design allows flexible installation for indoor commercial displays, control rooms, retail spaces, and creative visual applications.
Description
LC COB 1.5
| Parameter | Value |
| Pixel Pitch | 1.53mm |
| LED Type | Fully flip chip COB |
| Brightness | 600cd/m² |
| Module Size | 320×160mm |
| Panel Weight | 0.5kg/panel |
| Pixel Density | 422,753 pixels/m² |
| Pixels Per Panel | 208×104 pixels |
| Ingress Protection | Front: IP54 |
| Environment | Indoor |
| Calibration | Support brightness and chroma |
| Brightness Control | Manual/Automatic |
| Color Temperature | 1,000K~9,500K Adjustable |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 160° |
| Contrast Ratio | 10000:1 |
|
Input Power | 285 W/m² |
|
Input Power | 130 W/m² |
| Input Voltage | AC90~132V / AC186~264V |
| Processing Depth | 13bit |
| Refresh Rate | 3840Hz |
| Video Frame Rate | 50&60Hz |
| Input Power Frequency | 50~60Hz |
| LED Life Time | 100,000 Hours |
| Operating Temperature/Humidity | -10°C~45°C / 10%~50%RH |
| Storage Temperature/Humidity | -20°C~55°C / 10%~60%RH |
| Certification | / |
| Data Interfaces | HUB320 |
Product Videos
No videos available.














