LED Display Price in Nepal 2025 | Complete Price Guide
LED Display Price Overview in Nepal (2025)
LED display prices in Nepal depend on four key factors: screen type (indoor/outdoor/rental), pixel pitch, total screen area, and brand. Below is a complete price guide updated for 2025, based on current market rates at Evolve Tech — Nepal’s official Unilumin partner.

Scrolling LED Board Price in Nepal
Scrolling LED boards are the most affordable and popular LED display option for shops, pharmacies, and small businesses.
| Type | Size | Price (NPR) |
|---|---|---|
| Single-color (Red) Scrolling Board | 2ft × 1ft | Rs. 8,500 – 12,000 |
| Dual-color Scrolling Board | 3ft × 1ft | Rs. 12,000 – 18,000 |
| Full-color Scrolling Board | 4ft × 1ft | Rs. 18,000 – 28,000 |
| Large Scrolling Board (outdoor) | 6ft × 2ft | Rs. 35,000 – 55,000 |
Indoor LED Display Price in Nepal
Indoor LED displays are used in hotel lobbies, banks, hospitals, conference rooms, and retail stores. Prices are quoted per module (typical module size: 320mm × 160mm).
| Pixel Pitch | Application | Price Per Module (NPR) | Price Per Sqm (approx.) |
|---|---|---|---|
| P1.5 | Control rooms, broadcast studios | Rs. 28,000 – 35,000 | Rs. 350,000+ |
| P2 | Boardrooms, premium retail | Rs. 20,000 – 26,000 | Rs. 250,000 – 320,000 |
| P2.5 | Hotels, banks, offices | Rs. 14,850 – 18,000 | Rs. 180,000 – 220,000 |
| P3 | General indoor, schools | Rs. 12,558 – 15,000 | Rs. 150,000 – 185,000 |
| P4 (indoor) | Large halls, auditoriums | Rs. 10,000 – 13,000 | Rs. 120,000 – 160,000 |

Outdoor LED Display Price in Nepal
Outdoor LED displays require higher brightness (5,000+ nits) and IP65 weatherproofing for Nepal’s monsoon climate. Prices are higher than indoor equivalents.
| Pixel Pitch | Application | Price Per Module (NPR) | Price Per Sqm (approx.) |
|---|---|---|---|
| P3.9 (outdoor) | Semi-outdoor, entrance displays | Rs. 18,000 – 22,000 | Rs. 220,000 – 270,000 |
| P4 | Roadside signs, petrol pumps | Rs. 16,000 – 20,000 | Rs. 195,000 – 245,000 |
| P5 | Outdoor advertising, shop fronts | Rs. 14,000 – 18,000 | Rs. 170,000 – 220,000 |
| P6 | Medium-distance outdoor | Rs. 12,000 – 15,000 | Rs. 145,000 – 185,000 |
| P8 | Highway billboards | Rs. 9,000 – 12,000 | Rs. 110,000 – 145,000 |
| P10 | Large outdoor billboards | Rs. 7,500 – 10,000 | Rs. 90,000 – 120,000 |
Rental LED Screen Price in Nepal
LED rental screens are available per day or per event. Evolve Tech rents stage-grade P3.9 panels across Nepal.
| Screen Size | Pixel Pitch | Daily Rental (NPR) | 3-Day Package (NPR) |
|---|---|---|---|
| 3m × 2m (6 sqm) | P3.9 | Rs. 18,000 – 25,000 | Rs. 45,000 – 60,000 |
| 4m × 3m (12 sqm) | P3.9 | Rs. 35,000 – 45,000 | Rs. 85,000 – 110,000 |
| 6m × 4m (24 sqm) | P3.9 | Rs. 65,000 – 85,000 | Rs. 160,000 – 210,000 |
| Custom size | P3.9 / P4.8 | Contact for quote | Contact for quote |
LED Video Wall Price in Nepal
LED video walls (fine pitch, P1.2–P2.5) are used in corporate reception areas, TV studios, and command centers. These are premium products with higher installation complexity.
- P1.2 Fine Pitch Video Wall: Rs. 45,000 – 65,000 per module
- P1.5 Video Wall: Rs. 30,000 – 45,000 per module
- P1.8 Video Wall: Rs. 22,000 – 32,000 per module
- P2 Video Wall: Rs. 18,000 – 26,000 per module
Additional Costs to Budget For
The hardware cost is only part of the total investment. Factor in these additional items:
| Item | Cost (NPR) | Notes |
|---|---|---|
| LED Controller (Nova/Linsn) | Rs. 18,000 – 45,000 | One per display system |
| Installation Labour | 15–25% of hardware cost | Includes wiring, mounting |
| Steel Structure (outdoor) | Rs. 25,000 – 150,000+ | Depends on screen size and location |
| Power Supply Cabling | Rs. 8,000 – 35,000 | Depends on distance from power source |
| Annual Maintenance | Rs. 5,000 – 25,000/year | Optional extended service contract |
Factors That Affect LED Display Price in Nepal
- Pixel pitch — Lower pitch = more LEDs per sqm = higher cost
- Screen area — Larger screen = more modules = proportionally lower cost per sqm at scale
- Brand — Unilumin, Absen, Novastar are international brands; Chinese generic brands are cheaper but with higher failure rates
- Indoor vs outdoor — Outdoor requires weatherproofing, higher brightness, raising cost by 20–40%
- Installation complexity — Ground-floor wall installation is cheapest; rooftop or high-rise structures are more expensive
- Location — Kathmandu installations are cheapest; outside Valley incurs travel and logistics costs
Get an Instant Quote
Tell us your screen size, location, and use case and we will send you a detailed quotation within 2 hours. WhatsApp: +977-9779709066376 | Email: info@evolvetech.com.np
All prices include VAT. Installation quotation provided separately after site assessment.
